Tinctures >
Chinese tinctures
CHT255 | Huai Hua San tincture | ||
1:3 25% | |||
CHT256 | Dong Kui Guo tincture Malva verticillata | ||
1:5 25% | |||
CHT257 | Tong Cao tincture Stachyurus himalaicus | ||
1:3 25% | |||
CHT036 | Ai Ye tincture Artemisia argyi | ||
1:3 25% | |||
CHT037 | Ba Ji Tian tincture Morinda officinalis | ||
1:3 25% | |||
CHT038 | Bai Bu tincture Stemonia sessifolia | ||
1:3 25% | |||
CHT040 | Bai He tincture Lilium brownii | ||
1:3 25% | |||
CHT041 | Bai Hua She She Cao tincture Hedyotis diffusa | ||
1:3 25% | |||
CHT043 | Bai Ji Li tincture Tribulus terrestris | ||
1:3 25% | |||
CHT044 | Bai Jie Zi tincture Sinapis alba | ||
1:3 25% | |||
CHT045 | Bai Mao Gen tincture Imperata cylindrica | ||
1:3 25% | |||
CHT250 | Bai Qian tincture Cynanchi stauntonii | ||
1:3 25% |