Tinctures >
Fluid extracts
FLE044 | Agrimony herb fluid extract Agrimonia eupatoria | ||
1:1 45% | |||
FLE040 | Ashwaganda fluid extract Withania somniferum | ||
1:1 45% | |||
FLE059 | Barberry bark fluid extract Berberis vulgaris | ||
1:1 25% | |||
FLE047 | Bearberry leaf fluid extract Arctostaphylos Uva Ursi | ||
1:1 25% | |||
FLE061 | Bilberry fruit fluid extract Vaccinium myrtillus | ||
1:1 45% | |||
FLE028 | Black pepper fluid extract Piper nigrum | ||
1:1 50% | |||
FLE032 | Bladderwrack fluid extract Fucus vesiculosus | ||
1:1 25% | |||
FLE104 | Blue Flag root fluid extract Iris versicolor | ||
1:1 45% | |||
FLE057 | Buchu leaf fluid extract Barosma betulina | ||
1:1 60% | |||
FLE054 | Burdock root fluid extract Arctium lappa | ||
1:1 25% | |||
FLE171 | California poppy herb fluid extract Escholzia california | ||
1:1 45% | |||
FLE053 | Celery seed fluid extract Apium graveolens | ||
1:1 60% |