ESS003 | Bergamot essential oil Citrus aurantium bergamia | ||||||||||||||||||||||||||
Essential Oils | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Caution
Bergamot is phototoxic, so it shouldn't be used on the skin before being exposed to sunlight unless it's the rectified form (bergamot FCF), which has had the phototoxic ingredients removed. Never use undiluted on the skin as this can result in discolouration and a skin rash.
Medicinal Use
Massage or compress:
Skin complaints (acne or oily skin), cellulite, chest infections and sore throats. It can relieve the pain associated with shingles and chickenpox and can be used as an insect repellent. Added to bathwater or vaporiser/burner: Alleviates feelings of anxiety, depression or irritability and eases cystitis, urethritis and vaginal itching. |
|||||||||||||||||||||||||||
Related Products
| |||||||||||||||||||||||||||
MHS289 | Bergamot mint Mentha citrata | ||||||||||||||||||||||||||
Dried herbs | |||||||||||||||||||||||||||
ESS037 | Neroli 5% dil essential oil Citrus aurantium | ||||||||||||||||||||||||||
Essential Oils | |||||||||||||||||||||||||||
ESS039 | Orange Sweet essential oil Citrus sinensis | ||||||||||||||||||||||||||
Essential Oils | |||||||||||||||||||||||||||
ESS043 | Petitgrain essential oil Citrus aurantium amara | ||||||||||||||||||||||||||
Essential Oils | |||||||||||||||||||||||||||
ESS106 | Orange Bitter essential oil Citrus aurantium amara | ||||||||||||||||||||||||||
Essential Oils | |||||||||||||||||||||||||||
ESS189 | Bergamot Mint essential oil Mentha citrata | ||||||||||||||||||||||||||
Essential Oils |