MHS333 | Rose Buds (Pink) Rosa gallica | ||||||||||||||||||||
Dried herbs | |||||||||||||||||||||
Synonyms
Cabbage rose
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Country of Origin
Iran
|
|||||||||||||||||||||
Related Products
| |||||||||||||||||||||
FLW003 | Rose water Rosa centifolia | ||||||||||||||||||||
Distillate waters | |||||||||||||||||||||
MHS219 | Rose petals (red/pink) Rosaceae spp | ||||||||||||||||||||
Dried herbs | |||||||||||||||||||||
MAC007 | Rose oil Rosa damascena | ||||||||||||||||||||
1:7 | Carrier Oils | ||||||||||||||||||||
ABS017 | Rose absolute Rosa damascena | ||||||||||||||||||||
Oil Absolute | |||||||||||||||||||||
ABS034 | Rose Maroc absolute Rosa centifolia | ||||||||||||||||||||
Oil Absolute | |||||||||||||||||||||
ESS045 | Rose 5% dil essential oil Rosa centifolia | ||||||||||||||||||||
Essential Oils | |||||||||||||||||||||
ESS114 | Rose otto essential oil Rosa damascena | ||||||||||||||||||||
Essential Oils |