TIN085 | Lavender flower tincture Lavandula officinalis | |||||||||||||||||||||||
1:3 45% | Western Tinctures | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Related Products
| ||||||||||||||||||||||||
FLW006 | Lavender water Lavandula augustifolia | |||||||||||||||||||||||
Distillate waters | ||||||||||||||||||||||||
MHS210 | Lavender flowers Lavandula officinalis | |||||||||||||||||||||||
Dried herbs | ||||||||||||||||||||||||
MHS237 | Lavender flowers deep blue Lavandula officinalis | |||||||||||||||||||||||
Dried herbs | ||||||||||||||||||||||||
POW210 |
Lavender flowers powder
Lavandula officinalis
Most powders are special order. Please allow extra time for delivery |
|||||||||||||||||||||||
Herb powders | ||||||||||||||||||||||||
ABS010 | Lavender absolute Lavandula augustifolia | |||||||||||||||||||||||
Oil Absolute | ||||||||||||||||||||||||
ESS029 | Lavender essential oil Lavandula augustifolia | |||||||||||||||||||||||
Essential Oils | ||||||||||||||||||||||||
ESS190 | Lavender (High altitude) essential oil Lavandula augustifolia | |||||||||||||||||||||||
Essential Oils |