CHS013 | Parsley Petroselinium crispum | ||||||||||||||||||||
Herbs | |||||||||||||||||||||
Synonyms
Common parsley, Garden parsley, Rock parsley
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Contraindication
Should be avoided if experiencing kidney problems
|
|||||||||||||||||||||
Related Products
| |||||||||||||||||||||
MHS110 | Parsley root Petroselinium sativum | ||||||||||||||||||||
Dried herbs | |||||||||||||||||||||
ESS101 | Parsley herb essential oil Petroselinum crispum | ||||||||||||||||||||
Essential Oils | |||||||||||||||||||||
ESS109 | Parsley seed essential oil Petroselinium sativum | ||||||||||||||||||||
Essential Oils | |||||||||||||||||||||
TIN188 | Parsley herb tincture Petroselinum crispum | ||||||||||||||||||||
1:4 25% | Western Tinctures | ||||||||||||||||||||
GSP050 | Parsley - ground Petroselenium crispum | ||||||||||||||||||||
Single spices |