CHS015 | Sage Salvia officinalis | ||||||||||||||||||||
Herbs | |||||||||||||||||||||
Synonyms
Broad-leaved White sage, Garden Sage, Red Sage, Sawge
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Related Products
| |||||||||||||||||||||
ESS048 | Sage essential oil Salvia officinalis | ||||||||||||||||||||
Essential Oils | |||||||||||||||||||||
ESS167 | Sage Spanish essential oil Salvia lavandulaefolia | ||||||||||||||||||||
Essential Oils | |||||||||||||||||||||
TIN122 | Sage leaf tincture Salvia officinalis | ||||||||||||||||||||
1:3 45% | Western Tinctures | ||||||||||||||||||||
GSP047 | Sage - ground Salvia officinalis | ||||||||||||||||||||
Single spices |