Tinctures >
Western Tinctures
TIN365 | Nigella seed tincture Nigella sativa | ||
1:5 45% | |||
TIN366 | Paprika tincture Capsicum annum | ||
1:5 25% | |||
TIN367 | Coriolus tincture Trametes versicolor | ||
1:2 50% | |||
TIN368 | Tongkat Ali root tincture Eurycoma Longifolia | ||
1:5 25% | |||
TIN334 | African Peach root tincture Nauclea latifolia | ||
1:2 50% | |||
TIN001 | Agnus Castus seed tincture Vitex agnus castus | ||
1:3 45% | |||
TIN002 | Agrimony herb tincture Agrimonia eupatoria | ||
1:4 25% | |||
TIN003 | Alfa Alfa top tincture Medicago sativa | ||
1:4 25% | |||
TIN306 | Amalaki fruit tincture Phyllanthus emblica | ||
1:2 50% | |||
TIN238 | American Ginseng tincture Panax quinquefolius | ||
1:3 45% | |||
TIN324 | American Mandrake root tincture Podophyllum peltatum | ||
1:5 60% | |||
TIN336 | Amor Seco herb tincture Bidens pilosa | ||
1:5 25% |