Tinctures >
Western Tinctures
TIN494 | Andrographis herb tincture Andrographis paniculata | ||
1:3 45% | |||
TIN005 | Angelica root tincture Angelica archangelica | ||
1:3 45% | |||
TIN006 | Aniseed tincture Pimpinella anisum | ||
1:3 45% | |||
TIN007 | Arnica flower tincture Arnica montana | ||
1:10 45% | |||
TIN270 | Artichoke leaf tincture Cynara scolymus | ||
1:3 25% | |||
TIN235 | Asafoetida tincture Ferula asafoetida | ||
BP 90% | |||
TIN227 | Ashwagandha root tincture Withania somniferum | ||
1:3 45% | |||
TIN302 | Autumn Crocus root tincture Colchicum autumnale | ||
TIN008 | Avens herb tincture Geum urbanum | ||
1:5 25% | |||
TIN230 | Bacopa leaf tincture Bacopa monniera | ||
1:5 45% | |||
TIN009 | Balm of Gilead bud tincture Populus balsaifera | ||
1:3 90% | |||
TIN322 | Bamboo leaf tincture Bambusa arundinacea | ||
1:2 50% |