Tinctures >
Western Tinctures
TIN065 | Figwort herb tincture Scrophularia nodosa | ||
1:5 25% | |||
TIN160 | Fringe Tree rootbark tincture Chionanthus virginicus | ||
1:5 25% | |||
TIN067 | Fumitory herb tincture Fumaria officinalis | ||
1:3 45% | |||
TIN068 | Galangal root tincture Alpinia officinarum | ||
1:3 45% | |||
TIN340 | Garcinia fruit tincture Garcinia cambodgia | ||
1:2 50% | |||
TIN069 | Garlic tincture Allium sativum | ||
1:3 45% | |||
TIN070 | Gentian root tincture Gentiana lutea | ||
1:3 45% | |||
TIN205 | Germander herb tincture Teucrium chamaedrys | ||
1:4 25% | |||
TIN071 | Ginger root tincture Zingiber officinalis | ||
1:2 90% | |||
TIN179 | Ginkgo leaf tincture Ginkgo biloba | ||
1:3 25% | |||
TIN072 | Ginseng root tincture Panax ginseng | ||
1:3 45% | |||
TIN176 | Goats Rue herb tincture Galega officinalis | ||
1:3 45% |