Tinctures >
Western Tinctures
TIN086 | Lemon Balm leaf tincture Melissa officinalis | ||
1:3 45% | |||
TIN360 | Lemon peel tincture Citrus limon | ||
1:5 25% | |||
TIN310 | Lemon verbena tincture Lippia citriodora | ||
1:3 45% | |||
TIN088 | Lily of the Valley tincture Convallaria majalis | ||
1:10 25% | |||
TIN089 | Lime flower tincture Tilia europea | ||
1:3 25% | |||
TIN314 | Lion's Mane Mushroom tincture Hericium erinaceus | ||
1:2 50% | |||
TIN087 | Liquorice root tincture Glycyrrhiza glabra | ||
1:3 25% | |||
TIN090 | Lobelia herb tincture Lobelia inflata | ||
1:8 60% | |||
TIN216 | Lomatium root tincture Lomatium dissectum | ||
1:5 45% | |||
TIN091 | Lovage root tincture Levisticum officinale | ||
1:3 45% | |||
TIN241 | Lungwort tincture Pulmonaria officinalis | ||
1:4 25% | |||
TIN396 | Maca root tincture Lepidium meyenii | ||
1:5 25% |