Tinctures >
Western Tinctures
TIN051 | Cowslip flower tincture Primula veris | ||
1:3 45% | |||
TIN219 | Cowslip root tincture Primula veris | ||
1:3 45% | |||
TIN211 | Cramp bark tincture Viburnum opulus | ||
1:3 45% | |||
TIN052 | Cranesbill root tincture Geranium maculatum | ||
1:3 45% | |||
TIN281 | Crataeva bark tincture Crataeva nurvala | ||
1:2 25% | |||
TIN337 | Cryptolepis root tincture Cryptolepis sanguinolenta | ||
1:5 45% | |||
TIN248 | Damascene rose tincture Rosa damascena | ||
1:3 45% | |||
TIN053 | Damiana leaf tincture Turnera diffusa | ||
1:3 60% | |||
TIN054 | Dandelion leaf tincture Taraxacum officinalis folia | ||
1:4 25% | |||
TIN055 | Dandelion root tincture Taraxacum officinalis radix | ||
1:3 45% | |||
TIN056 | Devil's Claw root tincture Harpagophytum procumbens | ||
1:3 25% | |||
TIN285 | Dragon's blood resin tincture Daemomorops draco | ||
1:3 90% |