Tinctures >
Western Tinctures
TIN045 | Coltsfoot flower tincture Tussilago farfara | ||
1:3 25% | |||
TIN223 | Coltsfoot leaf tincture Tussilago farfara | ||
1:3 25% | |||
TIN046 | Comfrey leaf tincture Symphytum officinale | ||
1:3 25% | |||
TIN047 | Comfrey root tincture Symphytum officinale | ||
1:10 25% | |||
TIN296 | Common Wireweed leaf tincture Sida acuta | ||
1:5 25% | |||
TIN048 | Condurango bark tincture Marsdenia condurango | ||
1:5 45% | |||
TIN168 | Coneflower root tincture Echinacea angustifolia | ||
1:3 45% | |||
TIN200 | Coneflower root tincture Echinacea purpurea | ||
1:4 45% | |||
TIN300 | Cordyceps tincture Cordyceps sinensis | ||
1:3 25% | |||
TIN267 | Coriander leaf tincture Coriandrum sativum | ||
1:4 25% | |||
TIN049 | Cornsilk tincture Zea mays | ||
1:4 25% | |||
TIN050 | Couchgrass rhizome tincture Agropyron repens | ||
1:3 45% |