Tinctures >
Western Tinctures
TIN333 | Banaba leaf tincture Lagerstroemia speciosa | ||
1:5 25% | |||
TIN011 | Barberry bark tincture Berberis vulgaris | ||
1:4 45% | |||
TIN312 | Bay leaf tincture Laurus nobilis | ||
1:5 25% | |||
TIN012 | Bayberry rootbark tincture Myrica cerifera | ||
1:5 45% | |||
TIN150 | Bearberry leaf tincture Arctostaphylos Uva Ursi | ||
1:3 25% | |||
TIN257 | Benzoin Compound tincture | ||
BP 70% | |||
TIN143 | Benzoin Simple tincture Styrax benzoin | ||
BP 90% | |||
TIN359 | Bergamot Wild tincture Monarda fistulosa | ||
1:5 25% | |||
TIN015 | Beth root tincture Trillium erectum | ||
1:5 45% | |||
TIN261 | Bilberry fruit tincture Vaccinium myrtillus | ||
1:3 25% | |||
TIN273 | Bilberry leaf tincture Vaccinium myrtillus | ||
1:5 25% | |||
TIN016 | Bistort root tincture Polygonum bistorta | ||
1:5 25% |