Tinctures >
Western Tinctures
TIN252 | Nettle seed tincture Urtica dioica | ||
1:3 45% | |||
TIN221 | Night Flowering Cactus tincture Selenicereus grandiflorus | ||
1:5 25% | |||
TIN106 | Oak bark tincture Quercus robur | ||
1:3 25% | |||
TIN152 | Oat seed tincture Avena sativa | ||
1:2 25% | |||
ORT079 | Oat Straw tincture Avena sativa | ||
1:3 45% | |||
TIN321 | Ocotillo bark tincture Fouquieria splendens | ||
1:2 50% | |||
TIN246 | Olive leaf tincture Olea europea | ||
1:3 25% | |||
TIN345 | Orange peel tincture Citrus sinensis | ||
1:5 25% | |||
TIN277 | Oregano herb tincture Origanum spp | ||
1:5 25% | |||
TIN153 | Oregon Grape root tincture Mahonia aquifolium | ||
1:3 45% | |||
TIN236 | Osha root tincture Ligusticum porterri | ||
1:3 45% | |||
TIN313 | Papaya leaf tincture Carica papaya | ||
1:2 50% |