Tinctures >
Western Tinctures
TIN188 | Parsley herb tincture Petroselinum crispum | ||
1:4 25% | |||
TIN107 | Parsley Piert herb tincture Alchemilla arvensis | ||
1:4 25% | |||
TIN353 | Parsley root tincture Petroselinium sativum | ||
1:5 45% | |||
TIN108 | Passion flower herb tincture Passiflora incarnata | ||
1:4 25% | |||
TIN204 | Pau D'Arco bark tincture Tabebuia impetiginosa | ||
1:4 45% | |||
TIN109 | Pellitory tincture Parietaria diffusa | ||
1:5 25% | |||
TIN110 | Pennyroyal herb tincture Mentha pulegium | ||
1:3 45% | |||
TIN111 | Peppermint herb tincture Mentha piperita | ||
1:3 25% | |||
TIN112 | Periwinkle herb tincture Vinca minor | ||
1:5 25% | |||
TIN239 | Phyllanthus tincture Phyllanthus amarus | ||
1:4 45% | |||
TIN113 | Pilewort herb tincture Ranunculus ficaria | ||
1:5 25% | |||
TIN556 | Pine pollen tincture Pinus spp | ||
1:5 25% |