Tinctures >
Western Tinctures
TIN021 | Blood root tincture Sanguinaria canadensis | ||
1:3 60% | |||
TIN022 | Blue Cohosh root tincture Caulophyllum thalictroides | ||
1:5 70% | |||
TIN023 | Blue Flag root tincture Iris versicolor | ||
1:3 45% | |||
TIN309 | Blue Lotus flower tincture Nymphea caerulea | ||
1:2 50% | |||
TIN350 | Blue Lotus flower tincture Nymphea caerulea | ||
1:5 25% | |||
TIN249 | Blue Mallow flower tincture Malva sylvestris | ||
1:3 25% | |||
TIN254 | Blue vervain tincture Verbena hastata | ||
1:5 25% | |||
TIN024 | Bogbean herb tincture Menyanthes trifoliata | ||
1:3 45% | |||
TIN025 | Boldo leaf tincture Peumus boldo | ||
1:5 60% | |||
TIN026 | Boneset herb tincture Eupatorium perfoliatum | ||
1:4 25% | |||
TIN155 | Borage herb tincture Borago officinalis | ||
1:5 25% | |||
TIN027 | Broom top tincture Sarothamnus scoparius | ||
1:5 25% |