Tinctures >
Western Tinctures
TIN263 | Bryony root tincture Bryonia dioica | ||
1:10 60% | |||
TIN028 | Buchu leaf tincture Barosma betulina | ||
1:5 60% | |||
TIN196 | Buckthorn bark tincture Rhamnus frangula | ||
1:4 25% | |||
TIN201 | Buckwheat herb tincture Fagropyron esculentum | ||
1:5 25% | |||
TIN029 | Bugleweed herb tincture Lycopus virginicus | ||
1:5 45% | |||
TIN030 | Burdock root tincture Arctium lappa | ||
1:3 25% | |||
TIN289 | Butchers Broom root tincture Ruscus aculeatus | ||
1:3 45% | |||
TIN031 | Butternut bark tincture Juglans cinerea | ||
1:5 25% | |||
TIN171 | California poppy tincture Escholzia california | ||
1:5 45% | |||
TIN032 | Calumba root tincture Jateorrhiza palmata | ||
1:3 60% | |||
TIN147 | Cape aloes tincture Aloe capensis | ||
1:40 45% | |||
TIN033 | Caraway seed tincture Carum carvi | ||
1:3 45% |