Tinctures >
Western Tinctures
TIN157 | Cardamom tincture Elettaria cardamomum | ||
1:3 45% | |||
TIN034 | Cascara Sagrada bark tincture Rhamnus purshiana | ||
1:3 45% | |||
TIN035 | Catnip herb tincture Nepeta cataria | ||
1:3 45% | |||
TIN224 | Cats Claw tincture Uncaria tormentosa | ||
1:3 25% | |||
TIN304 | Catuaba bark tincture Erythroxylum catuaba | ||
1:5 45% | |||
TIN036 | Cayenne fruit tincture Capsicum frutescens | ||
1:3 70% | |||
TIN320 | Cedar berry tincture Juniperus monosperma | ||
1:2 50% | |||
TIN037 | Celery seed tincture Apium graveolens | ||
1:3 60% | |||
TIN038 | Centaury herb tincture Erythraea centauria | ||
1:3 45% | |||
TIN346 | Chairata bark tincture Swertia chirata | ||
1:2 50% | |||
TIN040 | Chamomile German tincture Matricaria recutita | ||
1:3 45% | |||
TIN039 | Chamomile Roman tincture Anthemis nobilis | ||
1:5 45% |