Tinctures >
Western Tinctures
TIN280 | Chancapiedra tincture Phyllanthus niruri | ||
1:5 25% | |||
TIN502 | Chaparral leaf tincture Larrea tridentata | ||
1:3 60% | |||
TIN042 | Chickweed herb tincture Stellaria media | ||
1:4 25% | |||
TIN234 | Chinese Wild Yam tincture Dioscorea opposita | ||
1:3 25% | |||
TIN339 | Christmas Bush Leaf tincture Alchornea cordifolia | ||
1:5 25% | |||
TIN162 | Cinchona bark tincture Cinchona calisaya | ||
1:5 45% | |||
TIN043 | Cinnamon bark tincture Cinnamomum zeylanicum | ||
1:3 45% | |||
TIN044 | Clivers herb tincture Galium aperine | ||
1:3 25% | |||
TIN242 | Clove bud tincture Syzygium aromaticum | ||
1:3 25% | |||
TIN329 | Club moss tincture Lycopodium clavatum | ||
1:5 25% | |||
TIN148 | Cola Nut tincture Cola nitida | ||
1:5 25% | |||
TIN232 | Coleus tincture Coleus forskohlii | ||
1:3 45% |